| Women's World Cup | Men's World Cup | |
| First Tournament | 1991 | 1930 |
| Highest Attendance | 90,185 | 199,854 |
| Final Team Award $ | $1 million | $30 million |
| Youngest player | 16 | 17 |
| Oldest player | 39 | 42 |
| Most championships | Germany/US (2) | Brazil (5) |
| Most goals | France (53) | Brazil (210) |
| FIFA top 100 players | 2 | 98 |
| US women | US Men | |
| FIFA ranking | 1 | 18 |
| World Cup wins | 2 | 0 |
| FIFA top 100 players | 2 | 0 |
Saturday, February 26, 2011
Women's World Cup vs Men's
I'll be updating these stats as the semester progresses, but I've found some really interesting comparisons between the women's World Cup and the men's.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment